Product No. : TRYGG581020
Description | . |
Rim | 24 in, 25 in, 25.5 in, 26 in, 28 in, 30 in, 34 in, 38 in |
Width/Profile (Tire) | 14.9, 15.5, 16.00, 16.9, 17.5, 18.4, 380/85, 385/95, 420/70, 420/85, 440/80, 480/65, 480/70 |
Qty | Description |
---|---|
1 | For those tire size: |
1 | 14.9-28, 14.9-30, 14.9-38, 15.5-38 |
1 | 16.9-24, 16.9-26, 16.9-28, 16.9-30 |
1 | 16.9-34, 18.4-26, 380/85-28 |
1 | 380/85-30, 385/95-25, 420/70-30 |
1 | 420/70-34, 420/85-28, 420/85-30 |
1 | 420/85-34, 440/80-24, 440/80-28 |
1 | 440/80-30, 440/80-34, 480/65-28 |
1 | 480/70-28, 17.5-25 L5, 16.00-24 |
1 | 16.00-25 |
Qty | Length | Width | Height | UM Format | Weight | UM Weight | |
---|---|---|---|---|---|---|---|
200.00 | LBS | ||||||
Total | 200.00 | LBS |
MTI Canada offers to its customers a wide range of Agricultural Equipment and Outdoor Power Equipment from well-known brands. With nearly 50,000 different products in stock and a strong well-established distribution network across Canada, MTI Canada is strong in serving its customers in the most efficient way.