Product No. : TRYGG602906
Description | . |
Rim | 16 in, 18 in, 20 in |
Width/Profile (Tire) | 10.5, 11.2, 12.2, 12.4, 12.5, 12.5/80, 260/80, 280/70, 280/85, 300/70, 320/70, 340/80 |
Qty | Description |
---|---|
1 | For those tire size: |
2 | 10.5-20, 12.2-16, 11.2-20, 12.4-1 |
3 | 12.4-20, 12.5-20, 12.5/80-18 |
4 | 12.5/80-20, 260/80-20, 280/70-20 |
5 | 300/70-20, 320/70-18, 340/80-18 |
6 | 280/85-20, 280/70-18 |
Qty | Length | Width | Height | UM Format | Weight | UM Weight | |
---|---|---|---|---|---|---|---|
145.00 | LBS | ||||||
Total | 145.00 | LBS |
MTI Canada offers to its customers a wide range of Agricultural Equipment and Outdoor Power Equipment from well-known brands. With nearly 50,000 different products in stock and a strong well-established distribution network across Canada, MTI Canada is strong in serving its customers in the most efficient way.