Product No. : TRYGG602178
Description | . |
Rim | 16 in, 18 in, 20 in |
Width/Profile (Tire) | 215/85, 240/80, 240/85, 250/70, 250/75, 250/80, 265/70, 7.50, 8.00, 8.3, 9.00, 9.5 |
Qty | Description |
---|---|
1 | For those tire size: |
1 | 8.3-20, 8.00-18, 7.50-20, 9.5-16 |
1 | 250/80-16, 240/80-16, 9.00-16 |
1 | 240/85-18, 9.5-18, 215/85-20 |
1 | 265/70-20, 250/70-16, 250/75-16 |
- - - - - - - - - - - - - - - - - | |
Replaces:DR9516N6 | |
Replaces:DR9516N6-1/2 | |
Replaces:DR9516N8 |
Qty | Length | Width | Height | UM Format | Weight | UM Weight | |
---|---|---|---|---|---|---|---|
120.00 | LBS | ||||||
Total | 120.00 | LBS |
MTI Canada offers to its customers a wide range of Agricultural Equipment and Outdoor Power Equipment from well-known brands. With nearly 50,000 different products in stock and a strong well-established distribution network across Canada, MTI Canada is strong in serving its customers in the most efficient way.