Product No. : SIPSTAR430-12VCV
Required HP | 20 HP |
Working width | 4,30 m |
Number of rotors | Single Rotor |
Rotor diameter | 10,96 ft |
Transport height | 3,94 ft |
Transport width | 6,82 ft |
PTO speed | 540 RPM |
Capacity | 5,50 ha/h |
Tire size | 18x8.50 - 8 |
Swath width (min - max) | 0,70 - 1,20 m |
Number of arm per rotor | 12 |
Number of teeth by arm | 4 |
Rotation speed | 350 - 450 RPM |
Qty | Description |
---|---|
1 | STAR 430/12T RAKE |
1 | TOWING EYE FOR DRAWBAR |
1 | 7-PINS PLUG - US/CA 500MM |
Qty | Length | Width | Height | UM Format | Weight | UM Weight | |
---|---|---|---|---|---|---|---|
1 | 92.00 | 75.00 | 31.00 | PO | 1,565.00 | LBS | |
Total | 1,565.00 | LBS |
MTI Canada offers to its customers a wide range of Agricultural Equipment and Outdoor Power Equipment from well-known brands. With nearly 50,000 different products in stock and a strong well-established distribution network across Canada, MTI Canada is strong in serving its customers in the most efficient way.